| Supplement Facts Serving Size: 2 Capsules Servings Per Container: 60 |
| Amount Per Serving | | % Daily Value* |
| Vitamin A (as beta carotene, vitamin A palmitate) | 5,000IU | 100% |
| Vitamin C (as ascorbic acid) | 250mg | 417% |
| Vitamin D (as cholecalciferol) | 600IU | 150% |
| Vitamin E (as d-alpha tocopherol succinate) | 100IU | 333% |
| Vitamin K (as phytoadione) | 80mcg | 100% |
| Thiamin (as thiamin hydrochloride) | 20mg | 1333% |
| Riboflavin | 20mg | 1176% |
| Niacin (as niacinamide) | 20mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1000% |
| Folic Acid | 600mcg | 150% |
| Vitamin B12 (as cyanocobalamin) | 100mcg | 1667% |
| Biotin | 250mcg | 83% |
| Pantothenic Acid (as d-calcium pantothenate) | 20mg | 200% |
| Calcium (as calcium carbonate, citrate) | 150mg | 15% |
| Iron (as iron A.A. chelate) | 18mg | 100% |
| Iodine (as kelp) | 200mcg | 133% |
| Magnesium (as magnesium oxide, aspartate) | 75mg | 19% |
| Zinc (as zinc citrate) | 15mg | 100% |
| Selenium (as selenomethionine) | 70mcg | 100% |
| Copper (as copper gluconate) | 2mg | 100% |
| Manganese (as manganese gluconate) | 5mg | 250% |
| Chromium (as chromium GTF) | 120mcg | 100% |
| Molybdenum (as molybdenum A.A. chelate) | 70mcg | 93% |
| Dong Quai (Angelica sinensis) 4:1 Root Extract | 80mg | † |
| Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50mg | † |
| Garcinia Extract (Garcinia cambogia) (rind)(standardized to 52% HCA) | 50mg | † |
| Uva Ursi, Powdered (leaf) | 50mg | † |
| Horse Chestnut Extract (Aesculus hippocastanum)(root)(standardized to 20% aescin) | 25mg | † |
| Alpha-Lipoic Acid | 20mg | † |
| Butcher's Broom, Powdered (root) | 15mg | † |
| Ostivone® (as isopropoxy isoflavone) | 10mg | † |
| Grape Seed Extract (Vitis vinifera) (seed)(standardized to 95% polyphenols) | 10mg | † |
| Deodorized Garlic, Powdered (bulb) | 10mg | † |
| Citrus Bioflavonoids (fruit) | 10mg | † |
| Soy Isoflavones | 2mg | † |
| Lycopene (as Lyc-O-Mato® natural tomato lycopene) | 250mcg | † |
| Lutein | 250mcg | † |
| Alpha Carotene | 93.5mcg | † |
| Cryptoxanthin | 22.8mcg | † |
| Zeaxanthin | 18.7mcg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |